Technical parameters:
Thread | Name | Ball head diameter (mm) | Total length (mm) |
M4 | Ruby tungsten steel measuring needle | 1.0/1.5 | 20L/30L |
2.0/3.0/4.0/5.0/6.0 | 20L/30L/40L/50L | ||
M4 | Tungsten steel cylindrical needle | 0.5/0.7 | 20L |
zero point eight | 20L/30L | ||
1.0/1.5 | 20L/30L/40L | ||
two | 50L | ||
M4 | Ruby ceramic rod measuring needle | four | 20L/30L/40L/50L |
5.0/6.0 | 50L/75L/100L/150L | ||
M4 | Ceramic/stainless steel extension rod | 20L/30L/50L/100L |
For more needle models, please refer to the HAIDENA needle catalog, which supports non-standard customization.